Product on-site video
Our air energy all-in-one machine has high flexibility and customizability. You can customize according to your own needs, whether it is the selection of air energy main heat pumps or water pumps, according to your requirements. Not only that, you can even bring your own heat pump machine, and we will provide you with professional installation services, multiple choices, to meet your personalized needs, committed to creating the most suitable air energy all-in-one machine user experience for your actual situation.
Number of users | Suggested selection | Host energy efficiency | Standard configuration |
10-25 people | 3 horsepower and 1 ton | Third level energy efficiency | Midea Air Energy Host Midea dedicated line controller Insulated water tank circulating pump Booster pump Midea dedicated distribution integrated cabinet Pipeline components Channel steel base Shock-absorbing pad Comprehensive auxiliary materials Pipe material within 3 meters |
20-30 people | 3 horsepower and 2 tons | Third level energy efficiency | |
40-60 people | 3 horsepower and 3 tons | Third level energy efficiency | |
70-90 people | 5 horsepower and 4 tons | Second level energy efficiency/Third level energy efficiency | |
100-120 people | 5 horsepower and 5 tons | Second level energy efficiency/Third level energy efficiency | |
160-200 people | 10 horsepower and 8 tons | Secondary energy efficiency | |
220-250 people | 10 horsepower and 10 tons | Secondary energy efficiency |
Product parameters
main engine | 3 horsepower | 3 horsepower | 3 horsepower | 5 horsepower | 5 horsepower | 10 horsepower | 10 horsepower |
water tank | 1 ton | 2 ton | 3 ton | 4 ton | 5 ton | 8 ton | 10 ton |
Suggested usage (number of people) | 10-25 people | 20-30 people | 40-60 people | 70-90 people | 100-120 people | 160-200 people | 220-250 people |
Water production | 250L/H | 250L/H | 250L/H | 400L/H | 400L/H | 800L/H | 800L/H |
volume | 10m³ | 10m³ | 10m³ | 13.5m³ | 13.5m³ | 23.5m³ | 23.5m³ |
size | 2.47.2*13 | 2.5*1.3*1.9 | 2.6*1.679 | 2.6*1.6*2.4 | 2.8*7.8*2.5 | 3.2*2.2*2.5 | 3.6*2.4*2.5 |
source | 220V | 220V | 220V | 380V | 380V | 380V | 380V |
Power consumption | 1 ton of water (standard operating conditions: tap water at 15 ° C, heated to 55 ° C), consumes approximately 11-13 kWh of electricity (for reference) |
Commercial all-in-one air energy heat pumps have the following advantages:
1. Efficient and energy-saving: Compared with traditional heating equipment, it can significantly save energy and has lower operating costs.
2. Environmental protection and pollution-free: It does not produce pollutants such as exhaust gas and waste residue, and is environmentally friendly.
3. Stable and reliable operation: The equipment has relatively stable performance and a long service life.
4. Easy installation: The all-in-one machine design makes installation relatively simple and convenient after installation in the factory, without taking up too much space.
5. Intelligent control: It can achieve intelligent operation and management, making it convenient and easy to use.
6. Wide applicability: It can meet various hot water, heating and other needs in commercial places.
7. High safety performance: Water and electricity separation, no safety hazards such as leakage and explosion.
8. Good comfort: able to provide stable temperature and comfortable environmental experience.
9. Labor saving: After installation, simply pull it over and connect it with water and electricity to use, without the need for complex debugging processes, greatly saving labor costs and time.
10. Convenient and easy-to-use: This all-in-one mode makes the use of the device very convenient, without the need for tedious operation and maintenance.
Previous: No More